GEARED TURBO BLOWER MODEL DATA AND PERFORMANCE
GL SERIES GEARED TURBO PERFORMANCE
Click on HP number to display the Performance Flow Capacity for specific blower model information.
| Flow Capacity | Model | Specifications | Dimensions |
|---|---|---|---|
![]() |
Cutsheet | CAD |
|
| GL1-2 | Cutsheet | CAD |
|
| GL2-1 | Cutsheet | CAD |
|
| GL2-2 | Cutsheet | CAD |
|
| GL3-1 | Cutsheet | CAD |
|
| GL3-2 | Cutsheet | CAD |
|
| GL5-1 | Cutsheet | CAD |
|
| GL5-2 | Cutsheet | CAD |
|
| GL8-1 | Cutsheet | CAD |
|
| GL8-2 | Cutsheet | CAD |
|
| GL10-1 | Cutsheet | CAD |
|
| GL10-2 | Cutsheet | CAD |
|
| GL15-1 | Cutsheet | CAD |
|
| GL15-2 | Cutsheet | CAD |
|
| GL20-1 | Cutsheet | CAD |
|
| GL20-2 | Cutsheet | CAD |
|
| GL30-1 | Cutsheet | CAD |
|
| GL30-2 | Cutsheet | CAD |
|
| GL50-1 | Cutsheet | CAD |
|
| GL50-2 | Cutsheet | CAD |
|


